This is a running page of notable road closures in Ward 3, Barrhaven-West.

Last updated: 30 March, 2023
Street | Reason | Start Date | End Date | Notes | Map/Files |
Strandherd | Minor adjustment projects | | | Impact: Low Localized, off-peak lane closures are expected | |
Canoe St. (From Beatrice Park Crt. to Chapman Mills Crt.) | Installation of sanitary, storm and watermain services and watermain capping. | 17 March 2023 | 30 June 2023 | Impact: Low Property Access: Maintained Letter to Residents: Yes Signed Detour: Yes | ![]() |
Apolune St. (Altima Cir. to Altima Cir.) | Sanitary sewer repair | 10 April 2023 | 14 April 2023 | Impact: Low Propert Access: Maintained Signed Detour: Yes | ![]() |
| | | | | |
| | | | | |
| | | | | |
Archived Projects | --- | --- | --- | --- | --- |
Crossgate St. (from Ormiston Crescent to Ormiston Crescent) | New Watermain | 6 March 2023 | 17 March 2023 | Impact: Low Letter to Residents: Yes Signed Detour: Yes | TCP TS-21 .pdf Download PDF • 239KB |
Sage Crescent (from Burnett’s Grove Circle to Burnett’s Grove Circle) | Sewer Rehabilitation | 8 March 2023 | 8 March 2023 | Impact: Low Letter to Residents: Yes Signed Detour: No | ![]() |
*Closures are subject to change