THIS PAGE HAS BEEN ARCHIVED AND IS NO LONGER PROVIDING UP TO DATE INFORMATION. FIND THE LATEST ROAD CLOSURES HERE: Construction in Ward 3 Barrhaven-West (davidhillbarrhaven.ca)
This is a running page of notable road closures in Ward 3, Barrhaven-West.
Last updated: see article date
Street | Reason | Start Date | End Date | Notes | Map/Files |
​Halley Street (from Pepperrall Crescent to Tartan Drive) | ​Localized Repair of the sanitary sewer | Week of 10, July 2023 | ​ | Impact: Low Reduced to one-lane | ​ |
​Jalna Ct (from the Cul de Sac to Tripp Cr) | ​ | ​Week of 14 August, 2023 | (tentative) Mid September | Pre-notification: Yes | ​ |
​Tripp Cr (from Malvern Dr to 400m North of Malvern Dr) | ​ | ​(tentative) Week of 7 August, 2023 | ​(tentative) End of August | Pre-notification: Yes | |
​Prince of Wales Dr. (from 170m North of Barnsdale Rd to 300m North of Lodge Rd (south)) | ​Resurfacing | ​Week of 26 June, 2023 | ​(tentative) End of July | ​Night work: Yes Pre-notification: Yes | ​ |
Canoe St. (From Beatrice Park Crt. to Chapman Mills Crt.) | Installation of sanitary, storm and watermain services and watermain capping. | 17 March 2023 | 30 June 2023 | ​Impact: Low Property Access: Maintained Letter to Residents: Yes Signed Detour: Yes | |
Strandherd Drive (from Jockvale Road to Maravista Drive) | Strandherd Drive Widening project – concrete work, landscaping, etc (see files for full list) | 1 May, 2023 | August/ September | ||
​ | ​ | ​ | ​ | ​ | ​ |
Archived (completed) Projects | --- | --- | --- | --- | --- |
​Burnett's Grove Circle (from LIveoak Crescent to Sage Crescent) | ​The contractor, JDS Enterprises (Ottawa) Ltd. will be installing water and sanitary services at 72-78 Burnett’s Grove Circle | 12 June, 2023 | ​23 June, 2023 | ​Road Closure Impact: Low Pre-notification: Yes (Closure Notice) Signed Detour: No | |
Kilspindie Ridge | The contractor, Ottawa Crane Rental Ltd. will be placing a mobile crane in the roadway to facilitate the removal of large fallen trees at 336 Kilspindie Ridge.
| 7am June 1, 2023 | 7pm June 1, 2023 | Road Closure Impact: Low Pre-notification: Yes (Letters) Signed Detour: No | |
Sage Cres. (Burnett’s Grove Circle to Burnett’s Grove Circle) | Sewer Rehabilitation | 19 April, 2023 | 19 April, 2023 | Impact: Low Pre-notification: Yes (Letters) Signed Detour: No | |
​Apolune St. (Altima Cir. to Altima Cir.) | Sanitary sewer repair | 10 April 2023 | 14 April 2023 | ​Impact: Low Propert Access: Maintained Signed Detour: No | |
Strandherd | Minor adjustment projects | ​ | ​ | Impact: Low Localized, off-peak lane closures are expected | ​ |
Crossgate St. (from Ormiston Crescent to Ormiston Crescent) | New Watermain | 6 March 2023 | 17 March 2023 | Impact: Low Letter to Residents: Yes Signed Detour: Yes | |
Sage Crescent (from Burnett’s Grove Circle to Burnett’s Grove Circle) | Sewer Rehabilitation | 8 March 2023 | 8 March 2023 | Impact: Low Letter to Residents: Yes Signed Detour: No |
*Closures are subject to change